<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropic Studio</title>
	<atom:link href="http://www.entropicstudio.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropicstudio.net</link>
	<description>Marin&#039;s Choice for Web Design &#38; Development</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>App Review: Producteev</title>
		<link>http://www.entropicstudio.net/app-review-producteev/</link>
		<comments>http://www.entropicstudio.net/app-review-producteev/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:30:08 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entropicstudio.net/?p=404</guid>
		<description><![CDATA[Working on a Product Launch? Got a Team? Producteev is a dead simple, fast, smart Task Management platform connected to your daily communication services (E-mail / IM<a href="http://www.entropicstudio.net/app-review-producteev/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Working on a Product Launch? Got a Team? Producteev is a dead simple, fast, smart Task Management platform connected to your daily communication services (E-mail / IM / iPhone / GCal&#8230;). Creating tasks, assigning them, setting deadlines, scheduling alerts, adding labels and generating reports are just 2 clicks away. Team Productivity reinvented.</p>
<p><a href="http://www.entropicstudio.net/wp-content/uploads/2011/11/features_iphone.png"><img src="http://www.entropicstudio.net/wp-content/uploads/2011/11/features_iphone.png" alt="" title="features_iphone" width="250" height="269" class="alignleft size-full wp-image-405" /></a>Collaborative Workspaces &#8211; Share tasks, calendars, files, deadlines, and notes with your clients, colleagues, and service providers. Real-Time Overview &#8211; See what&#8217;s been done and what needs to be done—at a glance.</p></blockquote>
<p>Definitely one of Entropic Studio&#8217;s most prized apps. <a title="Producteev app" href="http://www.producteev.com/" target="_blank">Producteev</a> has really helped us organize our projects and tasks. This app, along with <a title="Wunderlist" href="http://www.6wunderkinder.com/wunderlist/" target="_blank">Wunderlist</a>, provides the first two app on the Entropic&#8217;s top 10 list.</p>
<p><a title="Producteev app" href="http://www.producteev.com/" target="_blank">Producteev App Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entropicstudio.net/app-review-producteev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday</title>
		<link>http://www.entropicstudio.net/freebie-friday/</link>
		<comments>http://www.entropicstudio.net/freebie-friday/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:14:29 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entropicstudio.net/?p=401</guid>
		<description><![CDATA[The AppStorm team have been hard at work again. Here is a huge bunch of great free apps and web services they covered.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://notes.envato.com/freebies/freebie-friday-freebies-on-appstorm-12/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+themeforest+%28In+the+Woods+-+The+ThemeForest+Blog%29?ref=entropicstudio" title="Freebie Friday: Freebies on AppStorm" target="_blank">AppStorm</a> team have been hard at work again. Here is a huge bunch of great free apps and web services they covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entropicstudio.net/freebie-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sketchbook of Susan Kare</title>
		<link>http://www.entropicstudio.net/the-sketchbook-of-susan-kare/</link>
		<comments>http://www.entropicstudio.net/the-sketchbook-of-susan-kare/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:05:27 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entropicstudio.net/?p=398</guid>
		<description><![CDATA[Susan Kare, designer who developed the original Mac icons. As you know, Susan was the Apple designer who developed the original Mac icons, including the lasso, the<a href="http://www.entropicstudio.net/the-sketchbook-of-susan-kare/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>Susan Kare, designer who developed the original Mac icons. As you know, Susan was the Apple designer who developed the original Mac icons, including the lasso, the bomb, the watch, and the Happy Mac. While writing the introduction to Susan&#8217;s new book, I convinced her to show me a notebook she used to brainstorm icons in the days before a software application to do it onscreen had been developed. I loved these casual sketches of bitmaps on graph paper, which represent the hand-drawn prototypes of graphical, user-friendly computing. Outside of a presentation I gave for Pop-Up Magazine #5 in San Francisco a couple of weeks ago, no one has ever seen these sketches before. Susan&#8217;s new book, &#8220;Susan Kare Icons,&#8221; is also now available on her website, <a href="http://kareprints.com" title="Susan Kare" target="_blank">kareprints.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entropicstudio.net/the-sketchbook-of-susan-kare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamalpais CrossFit</title>
		<link>http://www.entropicstudio.net/tamalpais-crossfit/</link>
		<comments>http://www.entropicstudio.net/tamalpais-crossfit/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:12:49 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Launch]]></category>

		<guid isPermaLink="false">http://www.entropicstudio.net/?p=40</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.entropicstudio.net/tamalpais-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvador Santana</title>
		<link>http://www.entropicstudio.net/hello-world/</link>
		<comments>http://www.entropicstudio.net/hello-world/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:56:25 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[New Designs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entropicstudio.net/?p=1</guid>
		<description><![CDATA[Entropic Studio worked with legendary artist Salvador Santana to create an identity and marketable branding.]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/01/salvador-santana-logo.png"><img class="alignleft size-full wp-image-38" title="salvador-santana-logo" src="/wp-content/uploads/2011/01/salvador-santana-logo.png" alt="" width="320" height="53" /></a> Entropic Studio worked with legendary artist Salvador Santana to create an identity and marketable branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entropicstudio.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
